Building Code | Building Name Group by Campus | # of Floors | Square Footage | Year Completed or Acquired | ||
001 | ![]() | ![]() | Heritage Hall | 3 | 53,079 | 1905 |
002 | ![]() | ![]() | Beam Power Plant | 5 | 49,001 | 1925 |
006 | ![]() | ![]() | Seelye Athletic Facility | 2 | 120,950 | 2002 |
007 | ![]() | ![]() | Vandercook Hall | 5 | 44,475 | 1940 |
008 | ![]() | ![]() | Spindler Hall | 4 | 47,931 | 1940 |
009 | ![]() | ![]() | Oakland Recital Hall | 3 | 13,606 | 1942 |
010 | ![]() | ![]() | Walwood Hall / Union | 5 | 61,224 | 1938 |
011 | ![]() | ![]() | Upholstery Shop | 2 | 6,549 | 1914 |
013 | ![]() | ![]() | Telecommunications Bldg - Antennas | 1 | 1,291 | 1990 |
015A | ![]() | ![]() | John Gill Pressbox | 4 | 20,065 | 1939 |
015B | ![]() | ![]() | Bill Brown Alumni Center | 4 | 75,007 | 1998 |
016 | ![]() | ![]() | Robert J. Bobb Stadium | 1 | 5,338 | 1939 |
017 | ![]() | ![]() | WMU School of Medicine Clinics | 4 | 36,318 | 1983 |
019 | ![]() | ![]() | Montague House | 2 | 5,917 | 1983 |
021 | ![]() | ![]() | Physical Plant | 3 | 48,352 | 1947 |
022 | ![]() | ![]() | Campus Services Building | 1 | 34,148 | 1987 |
023 | ![]() | ![]() | Salt / Sand Dome | 1 | 3,805 | 1986 |
024 | ![]() | ![]() | Lee Honors College | 2 | 9,716 | 1991 |
027 | ![]() | ![]() | McCracken Hall | 6 | 211,458 | 1949 |
028E | ![]() | ![]() | Ernest Burnham Hall | 5 | 86,799 | 1948 |
028F | ![]() | ![]() | Burnham Dining Service | 2 | 16,545 | 1948 |
028S | ![]() | ![]() | Smith Burnham Hall | 5 | 86,799 | 1948 |
029 | ![]() | ![]() | University Computing Center | 3 | 61,504 | 1990 |
030D | ![]() | ![]() | Draper Hall | 6 | 77,188 | 1950 |
030F | ![]() | ![]() | Draper Dining Service | 6 | 18,671 | 1950 |
030S | ![]() | ![]() | Siedschlag Hall | 5 | 77,188 | 1950 |
031 | ![]() | ![]() | Kanley Chapel | 2 | 12,590 | 1951 |
032 | ![]() | ![]() | Seibert Administration Building | 6 | 87,328 | 1952 |
033 | ![]() | ![]() | Oakland Residence | 4 | 7,259 | 1870 |
035 | ![]() | ![]() | Trimpe Building | 2 | 14,845 | 1966 |
036 | ![]() | ![]() | Wood Hall | 5 | 174,907 | 1962 |
037A | ![]() | ![]() | Elmwood Apartments, A | 2 | 8,895 | 1954 |
037B | ![]() | ![]() | Elmwood Apartments, B | 2 | 8,895 | 1954 |
037C | ![]() | ![]() | Elmwood Apartments, C | 2 | 8,895 | 1954 |
037D | ![]() | ![]() | Elmwood Apartments, D | 2 | 8,895 | 1954 |
037E | ![]() | ![]() | Elmwood Apartments, E | 2 | 8,895 | 1954 |
037F | ![]() | ![]() | Elmwood Apartments, F | 2 | 8,895 | 1954 |
037G | ![]() | ![]() | Elmwood Apartments, G | 2 | 8,895 | 1954 |
037H | ![]() | ![]() | Elmwood Apartments, H | 2 | 8,895 | 1954 |
037J | ![]() | ![]() | Elmwood Apartments, J | 2 | 8,895 | 1956 |
037K | ![]() | ![]() | Elmwood Apartments, K | 2 | 8,895 | 1956 |
037L | ![]() | ![]() | Elmwood Apartments, L | 2 | 8,895 | 1956 |
037M | ![]() | ![]() | Elmwood Apartments, M | 2 | 8,895 | 1956 |
037N | ![]() | ![]() | Elmwood Apartments, N | 2 | 8,895 | 1957 |
037O | ![]() | ![]() | Elmwood Apartments, O | 2 | 8,895 | 1957 |
037P | ![]() | ![]() | Elmwood Apartments, P | 2 | 8,895 | 1957 |
037Q | ![]() | ![]() | Elmwood Apartments, Q | 2 | 8,895 | 1957 |
040 | ![]() | ![]() | Miller Auditorium | 6 | 134,155 | 1967 |
041 | ![]() | ![]() | Gilmore Theatre Complex | 5 | 94,460 | 1967 |
042 | ![]() | ![]() | Brown Hall | 5 | 58,258 | 1967 |
043 | ![]() | ![]() | Sprau Tower | 12 | 35,698 | 1967 |
044 | ![]() | ![]() | Kohrman Hall | 4 | 214,970 | 1966 |
045 | ![]() | ![]() | Davis Hall | 4 | 83,261 | 1954 |
046 | ![]() | ![]() | Davis Dining Service - Bistro 3 | 2 | 21,036 | 1954 |
047 | ![]() | ![]() | Moore Hall | 5 | 66,356 | 1962 |
048 | ![]() | ![]() | Zimmerman Hall | 5 | 78,146 | 1955 |
049 | ![]() | ![]() | Student Recreation Center | 4 | 252,300 | 1956 |
050 | ![]() | ![]() | Kanley Track Building | 2 | 5,077 | 1992 |
051 | ![]() | ![]() | Public Safety (511 Monroe) | 2 | 18,123 | 1991 |
052B | ![]() | ![]() | Stadium Drive Apts., B | 3 | 78,112 | 1968 |
053 | ![]() | ![]() | Lawson Ice Arena | 4 | 108,342 | 1974 |
055 | ![]() | ![]() | Sindecuse Health Center | 3 | 56,157 | 1969 |
056 | ![]() | ![]() | Rood Hall | 4 | 124,257 | 1971 |
057 | ![]() | ![]() | Everett Tower | 6 | 30,417 | 1971 |
058 | ![]() | ![]() | Ellsworth Hall | 5 | 89,925 | 1956 |
059 | ![]() | ![]() | Bernhard Center | 3 | 239,464 | 1957 |
060 | ![]() | ![]() | Henry Hall | 4 | 75,268 | 1957 |
060A | ![]() | ![]() | Henry Hall Annex | 1 | 10,067 | 1957 |
061 | ![]() | ![]() | Waldo Library | 5 | 261,858 | 1958 |
062 | ![]() | ![]() | University Arena (Read Field House) | 3 | 154,713 | 1957 |
064 | ![]() | ![]() | South Pump House | 1 | 614 | 1947 |
066R | ![]() | ![]() | Goldsworth Valley Apts., R | 2 | 7,227 | 1959 |
066S | ![]() | ![]() | Goldsworth Valley Apts., S | 2 | 12,122 | 1959 |
066T | ![]() | ![]() | Goldsworth Valley Apts., T | 2 | 4,943 | 1959 |
066U | ![]() | ![]() | Goldsworth Valley Apts., U | 2 | 4,911 | 1959 |
066W | ![]() | ![]() | Goldsworth Valley Apts., W | 2 | 12,122 | 1959 |
066X | ![]() | ![]() | Goldsworth Valley Apts., X | 2 | 4,943 | 1959 |
067 | ![]() | ![]() | Friedmann Hall | 7 | 67,187 | 1971 |
068 | ![]() | ![]() | Dunbar Hall | 6 | 78,170 | 1971 |
069 | ![]() | ![]() | Knauss Hall | 3 | 25,924 | 1971 |
071A | ![]() | ![]() | GV3: Harrison Hall | 6 | 84,578 | 1965 |
071B | ![]() | ![]() | GV3: Eldridge Hall | 6 | 85,186 | 1965 |
071C | ![]() | ![]() | GV3: Stinson Hall | 6 | 52,924 | 1965 |
071D | ![]() | ![]() | GV3: Fox Hall | 6 | 52,944 | 1965 |
072A | ![]() | ![]() | GV2: Eicher Hall | 6 | 74,944 | 1964 |
072B | ![]() | ![]() | GV2: Harvey Hall | 6 | 72,688 | 1964 |
072C | ![]() | ![]() | GV2: LeFevre Hall | 6 | 49,896 | 1964 |
072D | ![]() | ![]() | GV2: Garneau Hall | 6 | 48,388 | 1964 |
073A | ![]() | ![]() | GV1: Hadley Hall | 6 | 83,203 | 1963 |
073B | ![]() | ![]() | GV1: Ackley Hall | 6 | 82,063 | 1963 |
073C | ![]() | ![]() | GV1: Britton Hall | 6 | 58,495 | 1963 |
073D | ![]() | ![]() | GV1: Shilling Hall | 6 | 52,251 | 1963 |
074 | ![]() | ![]() | French Hall | 6 | 83,598 | 1960 |
076 | ![]() | ![]() | North Pump House | 1 | 412 | 1963 |
077 | ![]() | ![]() | Faunce Student Services | 3 | 56,584 | 1970 |
078 | ![]() | ![]() | Aviation Facility Classrm | 1 | 28,636 | 1960 |
080 | ![]() | ![]() | Parking Structure Number 1 | 3 | 192,947 | 1970 |
081 | ![]() | ![]() | Parking Structure Number 2 | 3 | 403,589 | 1993 |
082 | ![]() | ![]() | Dorothy U. Dalton Fine Arts | 4 | 163,842 | 1982 |
083 | ![]() | ![]() | Schneider Hall | 4 | 180,377 | 1990 |
084 | ![]() | ![]() | Fetzer Business Development | 2 | 46,779 | 1983 |
085 | ![]() | ![]() | Gilmore House | 3 | 15,993 | 1991 |
086 | ![]() | ![]() | Woodlawn Place | 2 | 7,502 | 1994 |
088 | ![]() | ![]() | Parking Service Bldg | 1 | 2,938 | 1995 |
089 | ![]() | ![]() | Office for Sustainability | 1 | 7,064 | 2011 |
090 | ![]() | ![]() | Welborn Printing Management | 1 | 30,111 | 1957 |
091 | ![]() | ![]() | Howard Strip Mall | 1 | 5,532 | 2000 |
093 | ![]() | ![]() | Presidents Residence | 3 | 7,832 | 1974 |
094 | ![]() | ![]() | G. R. Regional Center | 3 | 38,075 | 1988 |
095 | ![]() | ![]() | Kendall Center | 1 | 38,500 | 1992 |
107 | ![]() | ![]() | Haenicke Hall | 5 | 108,586 | 1999 |
114 | ![]() | ![]() | Chemistry Building | 4 | 83,331 | 2007 |
116 | ![]() | ![]() | Richmond Center (RCVA) | 52,517 | 2007 | |
118 | ![]() | ![]() | South Kohrman Hall | 3 | 91,358 | 2007 |
130A | ![]() | ![]() | Gibbs House - Parkview Farm | 3 | 2,100 | 1853 |
130C | ![]() | ![]() | Garage - Parkview Farm | 1 | 576 | 1953 |
138 | ![]() | ![]() | Sangren Hall | 4 | 231,296 | 2012 |
140 | ![]() | ![]() | Ernest Wilbur Building | 2 | 35,697 | 1996 |
141 | ![]() | ![]() | Activity Therapy Building | 2 | 38,149 | 1998 |
145 | ![]() | ![]() | Health and Human Services | 4 | 240,000 | 2005 |
149 | ![]() | ![]() | Zhang Legacy Collections Center | 1 | 16,373 | 2013 |
165 | ![]() | ![]() | Western Heights East | 4 | 97,293 | |
174 | ![]() | ![]() | Valley Dining Center | 2 | 62,921 | 2016 |
175 | ![]() | ![]() | Western Heights West | 4 | 94,267 | |
180 | ![]() | ![]() | Administration and Flight Operation | 4 | 9,600 | 1997 |
181 | ![]() | ![]() | Aviation Education Center | 1 | 16,000 | 1997 |
182 | ![]() | ![]() | Aircraft Maintenance Labs and Hangar | 1 | 60,974 | 1997 |
183 | ![]() | ![]() | Simulated Flight Building | 2 | 17,138 | 2000 |
184 | ![]() | ![]() | Fleet Maintenance and Line Service | 2 | 16,000 | 2001 |
189 | ![]() | ![]() | WMUK Transmitter | 1 | 1,200 | 1993 |
195 | ![]() | ![]() | Southwest Regional Center | 43,442 | ||
207 | ![]() | ![]() | MGRRE Core Lab | 2 | 30,786 | 2005 |
211 | ![]() | ![]() | West Hills | 2 | 114,740 | |
212 | ![]() | ![]() | Paper Coating Pilot Plant | 1 | 60,053 | 2002 |
214 | ![]() | ![]() | Floyd Hall | 2 | 302,585 | 2003 |
215 | ![]() | ![]() | Energy Resource Center | 1 | 12,192 | 2002 |
216 | ![]() | ![]() | CEAS East Parking Deck | 2 | 232,066 | 2003 |
217 | ![]() | ![]() | CEAS West Parking Deck | 2 | 152,802 | 2003 |
267 | ![]() | ![]() | School of Medicine | 335,515 | 2012 | |
301 | ![]() | ![]() | Western View (1051/1053/1055) Knollwood Ave | 3 | 32,952 | 2011 |
302 | ![]() | ![]() | Western View (1125/1127/1129) Knollwood Ave | 3 | 32,952 | 2011 |
303 | ![]() | ![]() | Western View (2404/2406/2408) Western Ave | 3 | 32,952 | 2011 |
304 | ![]() | ![]() | Western View (1201/1203/1205/1207) Knollwood | 3 | 46,185 | 2011 |
305 | ![]() | ![]() | Western View (1210/1212/1214/1216) Knollwood | 3 | 44,583 | 2013 |
306 | ![]() | ![]() | Western View (1042/1044/1046) Knollwood | 3 | 35,510 | 2013 |
307 | ![]() | ![]() | Western View Community Center | 2 | 3,620 | 2013 |
![]() Total Footage: 9,116,938 |