Western Michigan University
Facilities Management
GoWMU | W-Exchange | A-Z List

Find People
Weather Station: CR1000
Location: Wood/Dalton
Report Type: Custom Day
Created: Sunday, June 1, 2025 9:00 AM
Report Period: Friday, May 2, 2025 - Saturday, May 31, 2025
Date Air Temp Min (ºF) Air Temp Max (ºF) Air Temp Avg (ºF)
5/2/2025 46.03 60.53 51.03
5/3/2025 44.82 59.90 50.85
5/4/2025 42.17 55.30 47.07
5/5/2025 46.61 67.39 56.40
5/6/2025 46.89 65.00 55.86
5/7/2025 47.37 78.73 63.22
5/8/2025 42.23 59.67 51.91
5/9/2025 34.96 68.57 50.96
5/10/2025 44.12 73.52 59.30
5/11/2025 48.06 74.91 60.87
5/12/2025 48.20 83.10 66.72
5/13/2025 62.23 70.10 65.59
5/14/2025 62.39 77.24 67.68
5/15/2025 61.20 85.80 72.75
5/16/2025 58.95 84.40 72.20
5/17/2025 51.42 64.93 56.95
5/18/2025 47.41 61.48 54.10
5/19/2025 42.79 61.57 51.73
5/20/2025 43.46 50.29 46.56
5/21/2025 47.08 52.42 49.52
5/22/2025 43.50 57.65 50.17
5/23/2025 39.71 57.12 48.46
5/24/2025 41.10 63.32 52.37
5/25/2025 46.55 67.85 55.92
5/26/2025 45.79 71.72 59.74
5/27/2025 53.04 73.73 62.99
5/28/2025 53.66 62.78 58.25
5/29/2025 50.57 66.83 57.65
5/30/2025 49.12 71.51 59.22
5/31/2025 44.48 63.61 52.63
       
Low 34.96 50.29 46.56
High 62.39 85.80 72.75
Average 47.86 67.03 56.96
Std Dev 6.47 9.01 7.00
back