Western Michigan University
Facilities Management
GoWMU | W-Exchange | A-Z List

Find People
Weather Station: CR1000
Location: Wood/Dalton
Report Type: Custom Day
Created: Sunday, June 22, 2025 9:00 AM
Report Period: Friday, May 23, 2025 - Saturday, June 21, 2025
Date Wind Speed Max (mph) Wind Speed Avg (mph)
5/23/2025 24.05 4.10
5/24/2025 16.28 2.31
5/25/2025 12.15 1.84
5/26/2025 11.54 2.21
5/27/2025 17.54 2.62
5/28/2025 18.41 2.74
5/29/2025 14.94 4.55
5/30/2025 18.48 3.44
5/31/2025 16.69 3.04
6/1/2025 13.06 2.07
6/2/2025 17.16 2.50
6/3/2025 26.40 6.52
6/4/2025 21.39 4.29
6/5/2025 16.73 2.75
6/6/2025 12.21 1.90
6/7/2025 13.06 1.70
6/8/2025 2237.00 3.35
6/9/2025 2237.00 6.57
6/10/2025 22.37 4.46
6/11/2025 22.64 3.95
6/12/2025 2237.00 2.50
6/13/2025 2237.00 2.37
6/14/2025 2237.00 2.53
6/15/2025 11.21 2.45
6/16/2025 2237.00 1.55
6/17/2025 15.28 3.70
6/18/2025 2237.00 2.57
6/19/2025 17.29 4.03
6/20/2025 15.90 4.42
6/21/2025 24.90 7.19
     
Low 11.21 1.55
High 2237.00 7.19
Average 535.29 3.34
Std Dev 938.80 1.43
back